Mini flush-mounted electric bolt lock - 12V DC - fail-secure - door status moitoring - adjustable automatic closing time
Description
The electric bolt lock requires continuous power supply, and the electronic control must provide an opening signal via the control wire for unlocking. The device only locks when the opposing side is detected, and if no opening occurs, it automatically relocks after 5 seconds.
It's important to always follow the installation and wiring instructions; incorrectly wired latch electronics, for example, controlled by power interruption, can be damaged.
WARNING! It is FORBIDDEN to install electric latches operating on the solenoid principle in escape routes. If the door is under any tension for any reason, the lock (with solenoid operating) cannot exert enough force to retract the bolt into position. As a result, the door will not open until the tension is released.
Downloads
Specifications
| Voltage (V) | 12 V |
|---|---|
| Voltage type | DC |
| Power supply requirement | permanent |
| Maximum current consumtion (A) | 1,2 A |
| Stand-by current consumption (A) | 200 mA |
| Power consumption (W) | 2,4 W |
| Power consumption during solenoid operation (W) | 14,4 W |
| Expected per year consumption (kWh) | ~ 22,1 kWh |
| Breaking point (N) | ~4903 N |
| Breaking point (kgf) | 500 kgf |
| Type of control | control wire (dry contact) |
| Opening possibilities | controlled electrical signal |
| Reclosure delay | 0 / 3 mp |
| Automatic relocking (without actual opening) | 5 sec |
| Behaviour (in case of power off) | Fail-secure |
| Product family | YLI bolt lock |
| Mini? | yes |
| Monitoring | door sensor |
| Type of monitoring | Reed relay |
| Door monitoring signal type | NO |
| LED feedback | yes |
| Opening direction (DIN 107) | universal |
| Field of use | interior door, entrance doors, aluminium doors, wooden doors |
|---|---|
| Mounting | flush mounted (hidden) |
| Package contents | bolt lock, armature plate, fixing screw |
| Related brackets | BBK-601 |
| Installation area | indoor |
| Preloaded door opening | no |
| Dimensions | 135 x 24,5 x 18 mm |
| Distance between fixing holes | 120 mm |
| Interax (Handle-to-cylinder) distance - DIN | DIN |
| Dimension of armature plate | 90 x 18 x 2,5 mm |
| Mortise dimension | 100 x 18 x 22 mm |
| Shape of bolt/latch | bolt |
| Dimension of bolt/latch | 8 x Ø10 mm |
| IP rating | unclassified |
| Environmental temperature | -20°C ~ +60°C |
| Humidity tolerance (non-condensing) | <90% |
| Gross weight | 0,6 kg |
| Warranty | 12 months |
| Certificates | CE |
| Manufacturer | YLI |
| Product category | A |
Reviews
No reviews yet