Electric cabinet lock - 12/24V DC - fail-safe/fail-secure
New
Downloads
Specifications
| Voltage (V) | 12 / 24 V |
|---|---|
| Voltage type | DC |
| Maximum current consumtion (A) | 220 mA (12V DC) | 110 mA (24V DC) |
| Operating modes | adjustable (fail-safe/fail-secure) |
| Type of control | power cut/timed pulse (1~15 s) |
| Opening possibilities | controlled electrical signal |
| Behaviour (in case of power off) | adjustable (fail-safe/fail-secure) |
| Monitoring | lock sensor , door sensor |
| Type of monitoring | Microswitch |
| Lock monitoring signal type | NO/NC |
| Door monitoring signal type | NO/NC |
| Opening direction (DIN 107) | universal |
| Field of use | cabinets, drawers |
| Mounting | surface mounted |
|---|---|
| Package contents | lock |
| Installation area | indoor |
| Preloaded door opening | no |
| Dimensions | 94 x 30 x 32 mm |
| Interax (Handle-to-cylinder) distance - DIN | DIN |
| Environmental temperature | -30°C ~ +60°C |
| Gross weight | 0,4 kg |
| Warranty | 12 months |
| Certificates | CE |
| Manufacturer | YLI |
| Product category | A |
Reviews
No reviews yet
Write Your Own Review